Owners
SWAN BUILDING LP41 OCEAN CLUB DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 317 CENTRE ST |
---|---|
Use Code | 1200: STORE/OFFICE/RESID |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 12 |
Township | 3N |
Range | 29 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 14 LOTS 27 & 28IN OR 838/1305
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $500,000 |
(+) Improved Value | $653,939 |
(=) Market Value | $1,153,939 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $946,075 |
(=) County Taxable Value | $946,075 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1998-06-22 | 0838/1305 | $700,000 | WD | U | I | PITTMAN RICHARD E | SWAN BUILDING LP |
1996-04-17 | 0757/0377 | $450,000 | WD | Q | I | MOCK WILLIAM J JR/BEAN AARON PAUL | PITTMAN RICHARD E |
1993-12-02 | 0693/0575 | $260,000 | WD | Q | I | RUTISHAUSER C P JR | MOCK & BEAN |
1983-01-01 | 0376/0603 | $30,833 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
RETAILSTOR COMMERCIAL BLDGS | 7575 | 7425 | COMMON BRK | CB STUCCO | AIR DUCTED | ROOF TOP | 1900 |